VS
Bybit vs Crypto.com
Top-Derivate-Börse mit niedrigen Futures-Gebühren und Copy Trading — Die Krypto-Alltagsplattform mit Cashback-Karte, Earn und Derivatives
Aktualisiert: März 2026
Bybit gewinnt den direkten Vergleich mit 4 von 12 Kategorien (2x Crypto.com, 6x Gleichstand).
Vergleichstabelle
| Kriterium | Bybit | Crypto.com | 🏆 |
|---|---|---|---|
| Spot Maker Fee | 0.10% | 0.07% | Crypto.com |
| Spot Taker Fee | 0.10% | 0.10% | — |
| Futures Maker Fee | 0.02% | 0.02% | — |
| Futures Taker Fee | 0.06% | 0.05% | Crypto.com |
| Max Hebel | 100x | 100x | — |
| Handelspaare | 700+ | 600+ | Bybit |
| Copy Trading | Ja (Score 8) | Nein | Bybit |
| Grid Bots | Nein | Nein | — |
| Versicherung | 400 Mio. USD | Separater Fonds | Bybit |
| MiCA Status | ✅ EU-reguliert | ✅ EU-reguliert | — |
| KYC | Ja (für Fiat) | Ja | — |
| Bewertung | 4.5/5 | 4/5 | Bybit |
Bonus über Kryptolotse
Bybit über Kryptolotse
$30.000 Bonus
Bis zu $30.000 Deposit Bonus + 30% Fee-Rebate
Crypto.com über Kryptolotse
$50 CRO Bonus
$50 CRO Referral Bonus + bis zu 1 BTC in CRO
Gebühren im Detail
Bybit
Crypto.com
❓ Häufige Fragen
Nicht sicher welche Börse?
Schau dir unsere Kategorie-Rankings an