VS
Bitpanda vs KuCoin
Der österreichische Broker für Einsteiger mit voller EU-Regulierung — Das Altcoin-Paradies mit Trading-Bot-Marketplace und 1200+ Paaren
Aktualisiert: März 2026
KuCoin gewinnt den direkten Vergleich mit 10 von 12 Kategorien (1x Bitpanda, 1x Gleichstand). KuCoin bietet die niedrigeren Gebühren.
Vergleichstabelle
| Kriterium | Bitpanda | KuCoin | 🏆 |
|---|---|---|---|
| Spot Maker Fee | 1.49% | 0.10% | KuCoin |
| Spot Taker Fee | 1.49% | 0.10% | KuCoin |
| Futures Maker Fee | N/A | 0.02% | KuCoin |
| Futures Taker Fee | N/A | 0.06% | KuCoin |
| Max Hebel | N/A | 100x | KuCoin |
| Handelspaare | 100+ | 1200+ | KuCoin |
| Copy Trading | Nein | Nein | — |
| Grid Bots | Nein | Ja (5 Typen) | KuCoin |
| Versicherung | Separater Fonds | Separater Schutzfonds/Summe n. bek. | KuCoin |
| MiCA Status | ✅ EU-reguliert | ⏳ Beantragt | Bitpanda |
| KYC | Ja | Optional (KYC für Fiat) | KuCoin |
| Bewertung | 3.8/5 | 4.3/5 | KuCoin |
Bonus über Kryptolotse
Bitpanda über Kryptolotse
200 EUR Bonus
Tell-a-Friend: Bis zu 200 EUR Bonus
KuCoin über Kryptolotse
Kein Bonus verfügbar
Gebühren im Detail
Bitpanda
KuCoin
❓ Häufige Fragen
Nicht sicher welche Börse?
Schau dir unsere Kategorie-Rankings an