VS
Bitpanda vs Crypto.com
Der österreichische Broker für Einsteiger mit voller EU-Regulierung — Die Krypto-Alltagsplattform mit Cashback-Karte, Earn und Derivatives
Aktualisiert: März 2026
Crypto.com gewinnt den direkten Vergleich mit 7 von 12 Kategorien (0x Bitpanda, 5x Gleichstand). Crypto.com bietet die niedrigeren Gebühren.
Vergleichstabelle
| Kriterium | Bitpanda | Crypto.com | 🏆 |
|---|---|---|---|
| Spot Maker Fee | 1.49% | 0.07% | Crypto.com |
| Spot Taker Fee | 1.49% | 0.10% | Crypto.com |
| Futures Maker Fee | N/A | 0.02% | Crypto.com |
| Futures Taker Fee | N/A | 0.05% | Crypto.com |
| Max Hebel | N/A | 100x | Crypto.com |
| Handelspaare | 100+ | 600+ | Crypto.com |
| Copy Trading | Nein | Nein | — |
| Grid Bots | Nein | Nein | — |
| Versicherung | Separater Fonds | Separater Fonds | — |
| MiCA Status | ✅ EU-reguliert | ✅ EU-reguliert | — |
| KYC | Ja | Ja | — |
| Bewertung | 3.8/5 | 4/5 | Crypto.com |
Bonus über Kryptolotse
Bitpanda über Kryptolotse
200 EUR Bonus
Tell-a-Friend: Bis zu 200 EUR Bonus
Crypto.com über Kryptolotse
$50 CRO Bonus
$50 CRO Referral Bonus + bis zu 1 BTC in CRO
Gebühren im Detail
Bitpanda
Crypto.com
❓ Häufige Fragen
Nicht sicher welche Börse?
Schau dir unsere Kategorie-Rankings an